Madhubindu
₹ 6 / Plant Get Latest Price
| Plant Type | Seedling |
| Plant Sex | Gynodioecious |
| Variety | papaya madhubindu |
| Brand | Variety: Madhubindu |
| Type Of Plant | Seed |
| Plant Age | 2–3 months |
| Fruit Pulp Color | Orange |
| Color | Green |
| Type | Natural |
| First Harvest | 7–8 months |
| Fruit Type | Papaya |
| Purity | Madhubindu |
| Plant Height | 6 Inches |
| Usage/Application | Agriculture |
| Soil Specific | Well Drained |
| Other Necessities | Well Watered |
| Delivery Form | Poly Bag |
Minimum order quantity: 500 Plant
₹ 13 / Plant Get Latest Price
| Plant Type | Seedling |
| Plant Sex | Gynodioecious |
| Variety | Ice Berry |
| Plant Age | 2–3 months |
| Fruit Pulp Color | Orange |
| First Harvest | 7–8 months |
| Usage/Application | Outdoor |
| Fruit Type | Papaya |
| Height | 6 Inches |
| Color | Green |
| Other Necessities | Well Watered |
| Delivery Form | Poly Bag |
| Is It Organic | Organic |
Minimum order quantity: 1000 Plant
₹ 15 / Plant Get Latest Price
| Plant Type | Seedling |
| Plant Sex | Gynodioecious |
| Variety | Taiwan 786 |
| Plant Age | 2–3 months |
| Fruit Pulp Color | Red |
| First Harvest | 7–8 months |
| Usage/Application | Fruits |
| Fruit Type | Papaya |
| Soil Specific | Well Drained |
| Height | Taiwan 786 papaya plant |
| Color | Green |
| Other Necessities | Well Watered |
| Delivery Form | Tray Plants |
Minimum order quantity: 1000 Plant
Uniform growth resulting in better yields compare to ordinary plants
Jigar Dhirubhai Patel (Proprietor)
Shreeji Biotech
Survey No. 262/2, Khata No. 1235, Navli
Anand - 388355, Gujarat, India